Test 2026 Fall
Standings.
Every game matters.
Projected seeds after 4 of 28 matchups
| # | Team | GP | W | L | Win % | PD | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Team 1Head-to-head not decided yet; 47 total points scored | 5 | 4 | 1 | .800 | +29 | W1 |
| 2 | Team 4Head-to-head not decided yet; 39 total points scored | 5 | 4 | 1 | .800 | +12 | W2 |
| 3 | Team 2Tied with 1 other team after every tiebreaker; seeding decided by draw | 5 | 3 | 2 | .600 | +10 | W1 |
| 4 | Team 6Tied with 1 other team after every tiebreaker; seeding decided by draw | 5 | 3 | 2 | .600 | +10 | W1 |
| 5 | Team 3Tied with 1 other team after every tiebreaker; seeding decided by draw | 5 | 2 | 3 | .400 | -10 | L1 |
| 6 | Team 7Tied with 1 other team after every tiebreaker; seeding decided by draw | 5 | 2 | 3 | .400 | -10 | L1 |
| 7 | Team 5Head-to-head not decided yet; 27 total points scored | 5 | 1 | 4 | .200 | -12 | L2 |
| 8 | Team 8Head-to-head not decided yet; 18 total points scored | 5 | 1 | 4 | .200 | -29 | L1 |
Seeding order: Most Game Wins → Head-to-Head → Total Points Scored → Draw
Every individual game is one win or one loss, so a 4–1 night adds four wins and one loss. Teams are ranked by most game wins. A two-way tie goes to head-to-head. Three or more tied teams are separated by total points scored (a pair left level goes back to head-to-head), and if they are still tied the Series draws for seeding. Every team qualifies for the Ryno Cup.