Test 2026 Fall
Standings.
Every game matters.
Projected seeds after 4 of 28 matchups
| # | Team | Left | Still to play |
|---|---|---|---|
| 1 | Team 1 | 6 | Team 7, Team 6, Team 5, Team 4, Team 3, Team 2 |
| 2 | Team 4 | 6 | Team 3, Team 8, Team 6, Team 1, Team 2, Team 7 |
| 3 | Team 2 | 6 | Team 5, Team 3, Team 8, Team 6, Team 4, Team 1 |
| 4 | Team 6 | 6 | Team 8, Team 1, Team 4, Team 2, Team 7, Team 5 |
| 5 | Team 3 | 6 | Team 4, Team 2, Team 7, Team 5, Team 1, Team 8 |
| 6 | Team 7 | 6 | Team 1, Team 5, Team 3, Team 8, Team 6, Team 4 |
| 7 | Team 5 | 6 | Team 2, Team 7, Team 1, Team 3, Team 8, Team 6 |
| 8 | Team 8 | 6 | Team 6, Team 4, Team 2, Team 7, Team 5, Team 3 |
Seeding order: Most Game Wins → Head-to-Head → Total Points Scored → Draw
Every individual game is one win or one loss, so a 4–1 night adds four wins and one loss. Teams are ranked by most game wins. A two-way tie goes to head-to-head. Three or more tied teams are separated by total points scored (a pair left level goes back to head-to-head), and if they are still tied the Series draws for seeding. Every team qualifies for the Ryno Cup.